| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 116 | 1387832 | 155 | 422 | 3776938 | 116 | Aryan J Sharma | Plenty Valley | 2021/2022 | J G Craig Under 15 North Group | 4 | 1 | St. Bernard's OC |
2 | 102 | 225439 | 155 | 422 | 3808304 | 102* | Gary D Bell | Plenty Valley | 2021/2022 | North/East 2nd XI | 7 | 1 | Mt Waverley |
3 | 100 | 920780 | 155 | 422 | 3771914 | 100 | Aryan Sharma | Plenty Valley | 2021/2022 | North/East 1st XI | 8 | 1 | Ivanhoe |
4 | 98 | 1387832 | 155 | 422 | 3776928 | 98 | Aryan J Sharma | Plenty Valley | 2021/2022 | J G Craig Under 15 North Group | 1 | 1 | Coburg |
5 | 97 | 395264 | 155 | 422 | 3771907 | 97 | Callum Nankervis | Plenty Valley | 2021/2022 | North/East 1st XI | 7 | 1 | Mt Waverley |
6 | 92 | 5165 | 155 | 422 | 3771856 | 92* | Michael Rogneda | Plenty Valley | 2021/2022 | North/East 1st XI | 1 | 1 | Strathmore |
7 | 90 | 971322 | 155 | 422 | 3776941 | 90 | Isaac M Prestney | Plenty Valley | 2021/2022 | J G Craig Under 15 North Group | 5 | 1 | Preston |
8 | 88 | 395264 | 155 | 422 | 3771865 | 88* | Callum Nankervis | Plenty Valley | 2021/2022 | North/East 1st XI | 2 | 1 | Bayswater |
9 | 81 | 920780 | 155 | 422 | 3771907 | 81* | Aryan Sharma | Plenty Valley | 2021/2022 | North/East 1st XI | 7 | 1 | Mt Waverley |
10 | 78 | 1102857 | 155 | 422 | 3908048 | 78 | Katie Lamb | Plenty Valley | 2021/2022 | Kookaburra Women's Premier Seconds One Day | 16 | 1 | Prahran |
11 | 76 | 1387832 | 155 | 422 | 3776935 | 76 | Aryan J Sharma | Plenty Valley | 2021/2022 | J G Craig Under 15 North Group | 3 | 1 | Strathmore |
12 | 74 | 998703 | 155 | 422 | 3776951 | 74 | Jake R Lee | Plenty Valley | 2021/2022 | J G Craig Under 15 North Group | 7 | 1 | Kew |
13 | 73 | 395264 | 155 | 422 | 3771892 | 73 | Callum Nankervis | Plenty Valley | 2021/2022 | North/East 1st XI | 5 | 1 | Preston |
14 | 71 | 24893 | 155 | 422 | 3782261 | 71 | Shandil Bhan | Plenty Valley | 2021/2022 | North/West 4th XI Division 1 | 6 | 1 | Kew Cricket Club |
15 | 69 | 395264 | 155 | 422 | 3771883 | 69 | Callum Nankervis | Plenty Valley | 2021/2022 | North/East 1st XI | 4 | 1 | Endeavour Hills |
16 | 69 | 971322 | 155 | 422 | 3776938 | 69* | Isaac M Prestney | Plenty Valley | 2021/2022 | J G Craig Under 15 North Group | 4 | 1 | St. Bernard's OC |
17 | 68 | 1101065 | 155 | 422 | 3808339 | 68* | Digvijay Digvijay | Plenty Valley | 2021/2022 | North/East 2nd XI | 12 | 1 | Donvale |
18 | 66 | 1387832 | 155 | 422 | 3808339 | 66 | Aryan J Sharma | Plenty Valley | 2021/2022 | North/East 2nd XI | 12 | 1 | Donvale |
19 | 65 | 793389 | 155 | 422 | 3781796 | 65 | Anurag Joshi | Plenty Valley | 2021/2022 | North/West 3rd XI Division 1 | 3 | 1 | Brunswick |
20 | 64 | 1817699 | 155 | 422 | 3941196 | 64* | Ribhya Syan | Plenty Valley | 2021/2022 | Female Premier Under 18 Competition | 3 | 1 | Ringwood |
21 | 62 | 1101065 | 155 | 422 | 3808355 | 62 | Digvijay Digvijay | Plenty Valley | 2021/2022 | North/East 2nd XI | 14 | 1 | Box Hill |
22 | 62 | 920780 | 155 | 422 | 3771942 | 62 | Aryan Sharma | Plenty Valley | 2021/2022 | North/East 1st XI | 12 | 1 | Donvale |
23 | 61 | 1387832 | 155 | 422 | 3808311 | 61* | Aryan J Sharma | Plenty Valley | 2021/2022 | North/East 2nd XI | 8 | 1 | Ivanhoe |
24 | 61 | 24893 | 155 | 422 | 3782258 | 61* | Shandil Bhan | Plenty Valley | 2021/2022 | North/West 4th XI Division 1 | 5 | 1 | Hoppers Crossing CC |
25 | 60 | 920780 | 155 | 422 | 3771951 | 60 | Aryan Sharma | Plenty Valley | 2021/2022 | North/East 1st XI | 13 | 1 | Noble Park |
26 | 58 | 93480 | 155 | 422 | 3782271 | 58* | Nicholas Wallace | Plenty Valley | 2021/2022 | North/West 4th XI Division 1 | 8 | 1 | Preston |
27 | 58 | 225439 | 155 | 422 | 3808271 | 58 | Gary D Bell | Plenty Valley | 2021/2022 | North/East 2nd XI | 3 | 1 | Croydon |
28 | 57 | 920780 | 155 | 422 | 3771958 | 57 | Aryan Sharma | Plenty Valley | 2021/2022 | North/East 1st XI | 14 | 1 | Box Hill |
29 | 57 | 1025072 | 155 | 422 | 3907140 | 57 | Tayla Vlaeminck | Plenty Valley | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 5 | 1 | Box Hill |
30 | 56 | 225439 | 155 | 422 | 3808280 | 56 | Gary D Bell | Plenty Valley | 2021/2022 | North/East 2nd XI | 4 | 1 | Endeavour Hills |
31 | 55 | 1918977 | 155 | 422 | 3781805 | 55* | Ashan Schokman | Plenty Valley | 2021/2022 | North/West 3rd XI Division 1 | 6 | 1 | Kew Cricket Club |
32 | 55 | 1051702 | 155 | 422 | 3771865 | 55 | Liam Mallia | Plenty Valley | 2021/2022 | North/East 1st XI | 2 | 1 | Bayswater |
33 | 55 | 1387832 | 155 | 422 | 3808314 | 55 | Aryan J Sharma | Plenty Valley | 2021/2022 | North/East 2nd XI | 9 | 1 | Brunswick |
34 | 54 | 1254256 | 155 | 422 | 3907140 | 54 | Jasmine Nevins | Plenty Valley | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 5 | 1 | Box Hill |
35 | 53 | 1815037 | 155 | 422 | 3907128 | 53 | Aanliya Cheeran | Plenty Valley | 2021/2022 | Kookaburra Women's Premier Firsts One Day | 2 | 1 | Dandenong |
36 | 53 | 1387832 | 155 | 422 | 3781796 | 53 | Aryan J Sharma | Plenty Valley | 2021/2022 | North/West 3rd XI Division 1 | 3 | 1 | Brunswick |
37 | 53 | 991118 | 155 | 422 | 3776935 | 53 | Ritin Raman | Plenty Valley | 2021/2022 | J G Craig Under 15 North Group | 3 | 1 | Strathmore |
38 | 52 | 1918977 | 155 | 422 | 3781799 | 52 | Ashan Schokman | Plenty Valley | 2021/2022 | North/West 3rd XI Division 1 | 4 | 1 | Werribee CC |
39 | 51 | 24893 | 155 | 422 | 3782248 | 51 | Shandil Bhan | Plenty Valley | 2021/2022 | North/West 4th XI Division 1 | 2 | 1 | Yarraville |
40 | 51 | 29689 | 155 | 422 | 3782287 | 51 | David Blackley | Plenty Valley | 2021/2022 | North/West 4th XI Division 1 | 12 | 1 | Werribee CC |
41 | 51 | 1325246 | 155 | 422 | 3808280 | 51 | Naman Sharma | Plenty Valley | 2021/2022 | North/East 2nd XI | 4 | 1 | Endeavour Hills |
42 | 51 | 272632 | 155 | 422 | 3771914 | 51 | Nishal Perera | Plenty Valley | 2021/2022 | North/East 1st XI | 8 | 1 | Ivanhoe |
43 | 50 | 272632 | 155 | 422 | 3771892 | 50 | Nishal Perera | Plenty Valley | 2021/2022 | North/East 1st XI | 5 | 1 | Preston |
44 | 50 | 1387832 | 155 | 422 | 3776941 | 50 | Aryan J Sharma | Plenty Valley | 2021/2022 | J G Craig Under 15 North Group | 5 | 1 | Preston |
45 | 50 | 24893 | 155 | 422 | 3782252 | 50 | Shandil Bhan | Plenty Valley | 2021/2022 | North/West 4th XI Division 1 | 3 | 1 | Brunswick |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.