| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 114 | 929363 | 153 | 422 | 3451562 | 114 | Oliver Peake | Plenty Valley | 2020/2021 | J G Craig Under 15 North Group | 6 | 1 | Ivanhoe |
2 | 109 | 395264 | 153 | 422 | 3445372 | 109 | Callum Nankervis | Plenty Valley | 2020/2021 | North/West 1st XI | 3 | 1 | Preston |
3 | 106 | 929363 | 153 | 422 | 3451565 | 106* | Oliver Peake | Plenty Valley | 2020/2021 | J G Craig Under 15 North Group | 7 | 1 | Kew |
4 | 87 | 929363 | 153 | 422 | 3451558 | 87 | Oliver Peake | Plenty Valley | 2020/2021 | J G Craig Under 15 North Group | 5 | 1 | Coburg |
5 | 87 | 929363 | 153 | 422 | 3451549 | 87* | Oliver Peake | Plenty Valley | 2020/2021 | J G Craig Under 15 North Group | 3 | 1 | Brunswick |
6 | 85 | 557395 | 153 | 422 | 3603170 | 85 | Sophie Reid | Plenty Valley | 2020/2021 | Kookaburra Women's Premier Firsts One Day | 2 | 1 | Essendon Maribyrnong Park |
7 | 85 | 225439 | 153 | 422 | 3451075 | 85* | Gary D Bell | Plenty Valley | 2020/2021 | North/West 2nd XI | 4 | 1 | Melton |
8 | 80 | 1325246 | 153 | 422 | 3451061 | 80* | Naman Sharma | Plenty Valley | 2020/2021 | North/West 2nd XI | 2 | 1 | Brunswick |
9 | 79 | 1296894 | 153 | 422 | 3603186 | 79 | Sophie Day | Plenty Valley | 2020/2021 | Kookaburra Women's Premier Firsts One Day | 6 | 1 | Prahran |
10 | 76 | 920780 | 153 | 422 | 3713205 | 76 | Aryan Sharma | Plenty Valley | 2020/2021 | J G Craig Under 15 North Group | 8 | 1 | Preston |
11 | 68 | 294388 | 153 | 422 | 3445365 | 68 | Rory Collins | Plenty Valley | 2020/2021 | North/West 1st XI | 2 | 1 | Brunswick |
12 | 68 | 294388 | 153 | 422 | 3445372 | 68 | Rory Collins | Plenty Valley | 2020/2021 | North/West 1st XI | 3 | 1 | Preston |
13 | 61 | 4827 | 153 | 422 | 3603179 | 61* | Meagan Ciavarella | Plenty Valley | 2020/2021 | Kookaburra Women's Premier Firsts One Day | 4 | 1 | Dandenong |
14 | 61 | 294388 | 153 | 422 | 3445400 | 61* | Rory Collins | Plenty Valley | 2020/2021 | North/West 1st XI | 7 | 1 | St. Bernard's OC |
15 | 60 | 940477 | 153 | 422 | 3451544 | 60* | Braydon L O'Connor | Plenty Valley | 2020/2021 | J G Craig Under 15 North Group | 2 | 1 | St. Bernard's OC |
16 | 59 | 395264 | 153 | 422 | 3707102 | 59* | Callum Nankervis | Plenty Valley | 2020/2021 | T20 Twilight 2020/2021 | 1 | 1 | Ivanhoe |
17 | 58 | 920780 | 153 | 422 | 3451565 | 58 | Aryan Sharma | Plenty Valley | 2020/2021 | J G Craig Under 15 North Group | 7 | 1 | Kew |
18 | 57 | 557395 | 153 | 422 | 3603184 | 57 | Sophie Reid | Plenty Valley | 2020/2021 | Kookaburra Women's Premier Firsts One Day | 5 | 1 | Ringwood |
19 | 54 | 920780 | 153 | 422 | 3451544 | 54 | Aryan Sharma | Plenty Valley | 2020/2021 | J G Craig Under 15 North Group | 2 | 1 | St. Bernard's OC |
20 | 53 | 29689 | 153 | 422 | 3495566 | 53 | David Blackley | Plenty Valley | 2020/2021 | North/West 4th XI | 6 | 1 | Yarraville |
21 | 53 | 920780 | 153 | 422 | 3451068 | 53 | Aryan Sharma | Plenty Valley | 2020/2021 | North/West 2nd XI | 3 | 1 | Preston |
22 | 51 | 854352 | 153 | 422 | 3451082 | 51 | Talha Abbasi | Plenty Valley | 2020/2021 | North/West 2nd XI | 5 | 1 | Williamstown |
23 | 51 | 931744 | 153 | 422 | 3451061 | 51 | Vihanga Kumarage | Plenty Valley | 2020/2021 | North/West 2nd XI | 2 | 1 | Brunswick |
24 | 51 | 272632 | 153 | 422 | 3445393 | 51 | Nishal Perera | Plenty Valley | 2020/2021 | North/West 1st XI | 6 | 1 | Yarraville |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.